SECI Recruitment 2026: Solar Energy Corporation of India Limited (SECI) has announced 28 vacancies for experienced professionals in engineering, legal, finance, HR, IT and other fields. Applications started on 25 August 2026 at 11:00 AM and will close on 23 September 2026 at 5:00 PM.
→ Experienced candidates only; freshers are not eligible.
Quick Overview
| Particular | Details |
| Organization | Solar Energy Corporation of India Limited (SECI) |
| Notification No | 03/2026 |
| Total Posts | 28 |
| Regular Posts | 9 |
| Fixed-Term Posts | 19 |
| Job Type | Regular + Fixed Term |
| Application Mode | Online |
| Starting Date | 25 August 2026, 11:00 AM |
| Last Date | 23 September 2026, 5:00 PM |
| Job Location | Across India |
| Selection | Shortlisting + Test/GD/Interview, as applicable |
SECI is a Government of India Enterprise and Navratna CPSE under the Ministry of New & Renewable Energy.

Important Dates
| Event | Date |
| Notification | 24 August 2026 |
| Online Application Starts | 25 August 2026 – 11:00 AM |
| Last Date to Apply | 23 September 2026 – 5:00 PM |
| Exam/Interview Date | To be notified |
Vacancy Details
Regular Executive Posts – 9 Vacancies
| Post | Vacancies | Category |
| General Manager (C&P) | 1 | UR |
| Deputy General Manager (Legal) | 1 | UR |
| Deputy Manager (EMD) | 1 | UR |
| Deputy Manager (Engineering-Civil) | 1 | OBC-NCL |
| Deputy Manager (IT) | 1 | UR |
| Accounts Officer | 1 | UR |
| Officer (HR & Admin.) | 2 | UR |
| Engineer (Corporate Planning) | 1 | UR |
Fixed-Term Executive Posts – 19 Vacancies
| Post | Vacancies | Category |
| Officer (Legal) | 1 | UR |
| Senior Engineer (Electrical) | 6 | 03 UR + 03 OBC-NCL |
| Senior Engineer (Civil) | 4 | 02 UR + 01 SC + 01 EWS |
| Senior Engineer (Mechanical) | 1 | UR |
| Deputy Manager (Electrical) | 2 | 01 UR + 01 OBC-NCL |
| Deputy Manager (Civil) | 2 | 01 UR + 01 SC |
| Deputy Manager (Solar Policy & Regulatory) | 1 | UR |
| Deputy Manager (Solar Commissioning) | 1 | UR |
| Deputy Manager (Solar Rooftop) | 1 | UR |
| Total | 19 |
Educational Qualification & Experience
Eligibility is different for each post. Candidates must have the required qualification along with relevant professional experience.
| Post | Qualification | Experience |
| GM (C&P) | Engineering Degree – 60% | 22 Years |
| DGM (Legal) | LLB / Integrated LLB | 13 Years |
| DM (EMD) | Relevant B.E./B.Tech – 60% | 4 Years |
| DM (Civil) | B.E./B.Tech Civil – 60% | 4 Years |
| DM (IT) | B.E./B.Tech/B.Sc Engg. CS/IT or MCA – 60% | 4 Years |
| Accounts Officer | CA/CMA/MBA Finance – 60% | 1 Years |
| Officer (HR) | MBA/PGDBM in HR – 60% | 1 Years |
| Engineer (Planning) | B.E./B.Tech Electrical – 60% | Years |
| Officer (Legal) FTE | LLB / Integrated LLB | Years |
| Senior Engineer FTE | Relevant B.E./B.Tech | 1 Years |
| Deputy Manager FTE | Relevant B.E./B.Tech/LLB | 4 Years |
Key Points:
→ Most technical posts require 60% marks.
→ Engineering candidates need relevant Power/Renewable Energy experience.
→ IT posts require relevant IT/technology experience.
→ Finance and Legal posts require relevant professional experience.
→ Experience should generally be post-qualification and relevant to the post.
Salary / Pay Scale
| Post | Pay Scale |
| General Manager (E-8) | ₹1,20,000 – ₹2,80,000 |
| Deputy General Manager (E-6) | ₹90,000 – ₹2,40,000 |
| Deputy Manager (E-3) | ₹60,000 – ₹1,80,000 |
| Accounts Officer / Officer / Engineer (E-1) | ₹40,000 – ₹1,40,000 |
Fixed-Term Posts
| Post | Pay Scale |
| Officer (Legal) | ₹8.3–₹10.2 lakh/year |
| Senior Engineer | ₹9.9–₹11.7 lakh/year |
| Deputy Manager | ₹11.47–₹13.3 lakh/year |
Age Limit
| Post | Maximum Age |
| General Manager | 55 Years |
| Deputy General Manager | 45 Years |
| Deputy Manager – Regular | 35 Years |
| Accounts Officer | 28 Years |
| Officer HR & Admin. | 28 Years |
| Engineer Corporate Planning | 28 Years |
| Deputy Manager – FTE | 40 years |
| Deputy Manager Solar – FTE | 35 Years |
| Senior Engineer – FTE | 33 Years |
| Officer Legal – FTE | 35 Years |
→ Age is calculated on the closing date of the advertisement.
→ OBC-NCL gets 3 years and SC/ST gets 5 years relaxation for applicable reserved posts. PwBD and Ex-Servicemen relaxation will be as per Government rules.
Application Fee
| Category | Regular Posts | Fixed-Term Posts |
| General/OBC/EWS | ₹1,000 | ₹500 |
| SC/ST | 0 | 0 |
| Ex-Servicemen | 0 | 0 |
| PwBD | 0 | 0 |
Selection Process
Application Shortlisting → Screening/Written/Skill Test (if required) → GD/Interview → Document Verification → Medical Fitness
→ SECI may conduct a written/screening/skill test if it receives a large number of applications.
→ The exact selection stages can vary according to the post and number of applicants.
Job Location:
All over india
Selected candidates can be posted at any SECI Unit, Area or Project in different States/locations.
How to Apply
1.→ Visit SECI official website
2.→ Open the Careers section.
3.→ Select Recruitment of Experienced Professionals – Notification No. 03/2026.
4.→ Choose the eligible post.
5.→ Complete the online application.
6.→ Upload photograph, signature, qualification and experience documents.
7.→ Pay the applicable fee.
8.→ Submit and save the application form.
Documents Required
→ Photograph & Signature
→ Educational certificates/marksheets
→ Experience certificates
→ Category certificate, if applicable
→ PwBD certificate, if applicable
→ Ex-Serviceman certificate, if applicable
→ Latest salary/CTC proof for private-sector candidates
→ Other documents required for the selected post
Important Links
| Particular | Link |
| Apply Online / SECI Careers: | Click here |
| Official Notification PDF: | Click here “`2 |
| SECI Official Website | Click here |
Important Note
JobFikar has prepared this article from the official SECI Notification No. 03/2026. Candidates should read the complete official notification before applying, especially the post-wise qualification, experience, age, fee and selection conditions. The official notification will be treated as final in case of any difference.
